|
Learn About Richmond Home Financing >>
Today's Rates9/1/2010 | StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed mtg | 4.30% | 4.47% | 4.33% | 4.51% |
| 20 yr fixed mtg | 4.23% | 4.76% | 4.24% | 4.78% |
| 15 yr fixed mtg | 3.84% | 4.17% | 3.85% | 4.22% |
| 10 yr fixed mtg | 3.76% | 4.16% | 3.83% | 4.19% |
| 1 yr ARM | 4.05% | 3.37% | 3.67% | 3.34% |
| 3/1 ARM | 3.41% | 3.52% | 3.36% | 3.57% |
| 3/1 ARM (interest only) | 4.67% | 3.75% | 5.05% | 4.11% |
| 5/1 ARM | 3.39% | 3.31% | 3.39% | 3.34% |
| 5/1 ARM (interest only) | 3.36% | 3.49% | 3.46% | 3.54% |
| 7/1 ARM | 3.69% | 3.64% | 3.62% | 3.53% |
| 7/1 ARM (interest only) | 3.82% | 3.75% | 3.83% | 3.75% |
| 10/1 ARM | 4.08% | 4.13% | 3.98% | 4.13% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed jumbo mtg | 5.32% | 5.46% | 5.48% | 5.66% |
| 15 yr fixed jumbo mtg | 4.83% | 5.06% | 5.02% | 5.30% |
| 3/1 jumbo ARM | 3.85% | 3.83% | 3.87% | 3.50% |
| 3/1 jumbo ARM (interest only) | 5.88% | 4.37% | 7.00% | 4.40% |
| 5/1 jumbo ARM | 4.22% | 3.99% | 4.20% | 3.87% |
| 5/1 jumbo ARM (interest only) | 5.78% | 4.55% | 5.72% | 4.33% |
| 7/1 jumbo ARM | 4.31% | 4.16% | 4.23% | 3.82% |
| 7/1 jumbo ARM (interest only) | 6.25% | 5.20% | 6.39% | 5.06% |
| 10/1 jumbo ARM | 4.92% | 4.55% | 4.98% | 4.56% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr FHA mtg | 4.45% | 4.61% | 4.50% | 4.61% |
|
|
| * Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Richmond Virginia area. This page was updated 9/1/2010 |
|
|