Return to my home page Click here to use valuable resources we have collected! Click here to see the services we offer. Seniors! Click here View Our Communities About THERICHMONDSITE.COM
                                               



Learn About Richmond Home Financing >>


Today's Rates

11/18/2008

StateRateAPR/APY*Nat'lRateAPR/APY*
6.09% 6.24% 6.07% 6.21%
5.90% 6.16% 5.98% 6.21%
5.84% 6.11% 5.73% 5.99%
5.64% 6.13% 5.56% 6.02%
5.84% 4.62% 5.63% 5.10%
5.51% 5.31% 5.67% 5.46%
5.48% 5.25% 5.53% 5.29%
5.85% 5.49% 5.90% 5.60%
5.89% 5.70% 5.94% 5.81%
6.08% 5.93% 6.13% 5.91%
6.24% 6.14% 6.25% 6.14%
6.52% 6.19% 6.47% 6.27%
Jumbo Mortgages - Find rates in the Richmond area.
StateRateAPR/APY*Nat'lRateAPR/APY*
7.17% 7.26% 7.55% 7.64%
6.38% 6.53% 6.68% 6.83%
5.96% 4.88% 6.13% 5.45%
5.95% 5.36% 6.08% 5.41%
5.78% 5.31% 6.16% 5.58%
5.99% 5.52% 6.08% 5.58%
6.06% 5.64% 6.15% 5.76%
6.17% 5.88% 6.35% 5.88%
6.24% 6.01% 6.44% 6.04%
7.63% 6.88% 7.60% 6.86%
FHA Mortgage - Find rates in the Richmond area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.29% 6.45% 6.45% 6.60%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Richmond Virginia area. This page was updated 11/18/2008

 

Equal Housing Opportunity - Richmond Real Estate ?2003 All Rights Reserved - Privacy Statement

Real Estate Web Design  login | sitemap |

GOOCHLAND | POWHATAN | CHESTERFIELD | CHARLES CITY | HANOVER | HENRICO | NEW KENT  | RICHMOND

Richmond  Virginia  Real Estate